September 9th and 10th, 2006 at the Golden Spike Buffalo Range
Shooter Grizzly Match Place* Creedmoor Match Ctr Hits Place** Buffalo Match Place*** Total Score Place
Jim Smith 56 1 42 14 1 11 6 109 1
Terry Phillips 52 4 30 7 6 14 1 96 2
John Rockwell 46 10 37 13 2 12 4 95 3
Ray Carsey 50 6 31 7 4 11 7 92 4
Gary Nelson 48 8 29 8 8 13 2 90 5
Ed Owens 52 3 27 5 11 10 10 89 6
Daryl Butler 54 2 23 4 15 12 5 89 7
Bill Flint 49 7 23 6 14 9 12 81 8
Jim Nageotte 51 5 24 5 13 4 19 79 9
Murray Cannon 37 13 28 5 10 13 3 78 10
Roger Porter 36 14 30 6 7 11 8 77 11
Jim Mallon 40 12 21 3 17 10 11 71 12
Dean Becker 29 18 28 8 9 10 9 67 13
Wes Bayles 42 11 21 6 16 2 21 65 14
Warren MacNeil 27 19 31 5 5 7 16 65 15
Reynold Brown 46 9 15 5 21 1 22 62 16
Ed Smith 35 15 19 4 18 5 18 59 17
Steve Broffel 31 16 12 1 23 6 17 49 18
Gaylord Smith 31 17 17 6 20 0 24 48 19
Ron Bell 25 20 18 3 19 4 20 47 20
Mike Buel DNS   32 7 3 7 14 39 21
Jim Wooten DNS   25 7 12 7 15 32 22
Jason Smith 23 21 5 0 24 1 23 29 23
Jon Spencer DNS   13 2 22 9 13 22 24
* All ties in were broken by the 200yd off-hand scores.
**Ties broken in the Creedmoor Match by center hits, then by the Grizzly score.
***All ties were broken in the Buffalo Match and overall score by center hits in the
Creedmoor Match, then by the 200yd off-hand scores.
DNS = Did Not Shoot