Long Range BPCR Match Results
June 3rd and 4th, 2006 at the Golden Spike Buffalo Range
Shooter Grizzly Match Place Creedmoor Match Ctr Hits Place Buffalo Match Place Total Score Place
Dan Fernandez 51 6* 37 9 1 6 18*** 94 1
Terry Phillips 54 4* 29 5 5 9 8 92 2
Dennis Wiley 56 2 24 3 10 10 5*** 90 3
Jim Smith 59 1 23 3 13** 7 14*** 89 4
Shirley Jarvis 51 7* 23 6 11** 12 3 86 5
Roger Mower 42 21* 30 8 4 10 4*** 82 6
Jim Nageotte 43 17* 32 9 2 7 13*** 82 7
Ray Carsey 54 3* 11 2 31** 16 1 81 8
Bill Flint 43 16* 31 8 3 5 20*** 79 9
Ken Meyers 50 8* 21 4 18** 7 15*** 78 10
Butch Jarvis 53 5 21 4 17** 4 24*** 78 11
Gary Nelson 48 10 21 6 16** 8 10*** 77 12
John Rockwell 47 11 23 6 12** 6 19*** 76 13
Wes Bayles 42 20* 22 5 14** 10 6*** 74 14
Daryll Butler 46 12 25 5 9 3 28*** 74 15
Jon Spencer 42 18* 18 3 24** 13 2 73 16
Bruce Johnson 38 24* 27 7 7** 8 9*** 73 17
Steve Fotou 44 15* 21 3 20** 7 16*** 72 18
Murray Cannon 41 22 27 8 6** 3 27*** 71 19
Dave Ostic 45 13 20 3 22** 3 29*** 68 20
Ron Bell 36 25 27 5 8** 2 30*** 65 21
Roger Porter 33 29 21 4 19** 10 7*** 64 22
Judy Wiley 42 19* 9 1 34** 8 12*** 59 23
Dean Becker 38 23* 17 3 25** 2 32*** 57 24
Randy Wright 34 28* 15 4 28 7 17*** 56 25
Ed Smith 30 32 22 5 15** 2 31*** 54 26
Gary Flint 34 27* 16 2 27 2 33*** 52 27
Brad Stevenson 50 9* 0 0 DNS 0 DNS 50 28
Reynold Brown 31 30* 17 1 26** 1 35 49 29
Greg Smith 24 35 18 4 23** 4 25*** 46 30
Gaylord Smith 31 31* 11 2 32** 4 26*** 46 31
Ned Thomas 35 26 9 3 33** 2 34*** 46 32
Kim Stevenson 44 14* 0 0 DNS 0 DNS 44 33
Dean Lindly 25 34 13 2 30 5 22*** 43 34
Steve Broffel 26 33 8 1 35 5 23*** 39 35
Warren MacNeil 10 36 20 6 21** 5 21*** 35 36
Dale Rose 0 DNS 14 3 29 8 11*** 22 37
* All ties were broken by the 200yd off-hand scores, then by the Grizzly score.
**Ties broken in the Creedmoor Match by center hits, then by the Grizzly score.
***All ties were broken in the Buffalo Match by center hits in the Creedmoor Match,
then by the 200yd off-hand scores.
DNS = Did Not Shoot